TP SERIES BORON OIL PUMP ASSEMBLY CONNECTION LIST

| A | 01 | TERMINAL CONNECTION BOX | 11 | BEARING: BALL | |||
| 02 | ROTOR ( MACHINED, BALANCED, SHAFT ) | 12 | SNAIL COVER SCREWS | ||||
| 03 | COIL-VERNISHED STATOR | 13 | TERMINAL CONNECTION SCREW | ||||
| B | 04 | BLIND PIPE | 14 | PULLEY | |||
| 05 | LIQUID PIPE | 15 | TERMINAL CONNECTION BOX SCREW | ||||
| 06 | PUMP IMPELLER | 16 | PULLEY | ||||
| C | 07 | SNAIL COVER | 17 | TERMINAL (INCLUDING BRIDGE, NUTS, AND WASHERS) | |||
| 08 | SNAIL CONNECTION FLANGE | 18 | CABLE ENTRY FITTING | ||||
| D | 09 | BODY | 19 | CABLE ENTRY FITTING SEAL | |||
| 10 | MOTOR CONNECTION FLANGE | 20 | GASKET | ||||
| E | DRAFTER | S.PEKDAŞ | DATE | 01.09.2005 | DRAWING No: | ||
| CONTROL | E.PEKDAŞ | SCALE | 1 : 1 | MT.A4.02.0000 | 1 – 1 | ||

